Peterboro 32 x 40

Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |

Color Number Description Size Code
P602  P602  charcoal grey  32 x 40  BA02
P604  P604  teakwood black  32 x 40  BA02
PDT604  PDT604  teakwood black 6 ply  32 x 40  BA04
P611  P611  dijon  32 x 40  BA02
P615  P615  talc  32 x 40  BA02
P617  P617  thistle  32 x 40  BA02
P618  P618 BO lichen  32 x 40  BA02
P619  P619  balsam  32 x 40  BA02
P620  P620  fathom  32 x 40  BA02
P621  P621  peregripe  32 x 40  BA02
P622  P622  azure  32 x 40  BA02
P623  P623  pacific  32 x 40  BA02
P624  P624  sahara  32 x 40  BA02
P625  P625  sierra  32 x 40  BA02
P626  P626  saffrom  32 x 40  BA02
P627  P627  ash  32 x 40  BA02
P628  P628  smoke  32 x 40  BA02
P629  P629  salmon  32 x 40  BA02
P630  P630  cinnamon  32 X 40  BA02
P631  P631  apple red  32 x 40  BA02
P632  P632  peach  32 x 40  BA02
P633  P633  lavender  32 x 40  BA02
P660  P660  white eggshell  32 x 40  BA02
MC690  MC690  rasberry  32 x 40  BA05
MC733  MC733  coral  32 x 40  BA05
MC750  MC750  pink  32 x 40  BA05
PB781  PB781  smooth gold black core  32 x 40  BA03
P781W  P781W  smooth gold  32 x 40  BA03
P782W  P782W  light gold  32 x 40  BA03
P791W  P791W  mercury  32 x 40  BA03
PB791  PB791  mercury black core  32 x 40  BA03
P792W  P792W  gold foil  32 x 40  BA03
P793W  P793W  light silver black core  32 x 40  BA03
P819  P819  dark blue  32 x 40  BA04
PDF880  PDF880  oat  32 x 40  BA12
PDF881  PDF881  buckwheat  32 x 40  BA12
PDF882  PDF882  barley  32 x 40  BA12
PDF883  PDF883  rye  32 x 40  BA12
PDF890  PDF890  valencia  32 x 40  BA12
PDF891  PDF891  seville  32 x 40  BA12
PDF892  PDF892  vigo  32 x 40  BA12
PDF893  PDF893  malaga  32 x 40  BA12
PDF894  PDF894  bilbao  32 x 40  BA12
PDF895  PDF895  alicante  32 x 40  BA12
PDF897  PDF897  cadiz  32 x 40  BA12
PDF898  PDF898  barcelona  32 x 40  BA12
PDF900  PDF900  graphite weave  32 x 40  BA12
PM900-1  PM900-1  white 1 ply  32 x 40  BA02
PM900-2  PM900-2  white 2 ply  32 x 40  BA02
PM900-4  PM900-4  white 4 ply  32 x 40  BA07
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.