Peterboro 32 x 40
Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |Color | Number | Description | Size | Code |
---|---|---|---|---|
P489 | porpoise | 32 x 40 | BA04 | |
P491 | riviera blue | 32 x 40 | BA04 | |
P492 | antique | 32 x 40 | BA04 | |
P495 | ivory | 32 x 40 | BA04 | |
P496 | pale blue | 32 x 40 | BA04 | |
P497 | wattle | 32 x 40 | BA04 | |
P499 | burnt sienna | 32 x 40 | BA04 | |
P500 | stone | 32 x 40 | BA04 | |
P501 | feather grey | 32 x 40 | BA04 | |
P502 | charcoal grey | 32 x 40 | BA04 | |
P504 | teakwood black | 32 x 40 | BA04 | |
PDT504 | teakwood black | 32 x 40 | BA06 | |
P505 | evergreen | 32 x 40 | BA02 | |
P506 | BO cardinal red | 32 x 40 | BA02 | |
P507 | mist | 32 x 40 | BA02 | |
P508 | blue jay | 32 x 40 | BA02 | |
P509 | brite white | 32 x 40 | BA02 | |
P510 | winter white | 32 x 40 | BA02 | |
P511 | silver white | 32 x 40 | BA02 | |
P512 | burgundy | 32 x 40 | BA02 | |
P514 | BO forest green | 32 x 40 | BA02 | |
P515 | terrace | 32 x 40 | BA02 | |
P517 | cirrus | 32 x 40 | BA02 | |
P518 | silica | 32 x 40 | BA02 | |
P519 | dark blue | 32 x 40 | BA02 | |
P520 | crimson | 32 x 40 | BA02 | |
P521 | crystal | 32 x 40 | BA02 | |
PDT521 | crystal 6 ply | 32 x 40 | BA04 | |
P522 | vanilla | 32 x 40 | BA02 | |
P523 | atlantique | 32 x 40 | BA02 | |
P526 | tan | 32 x 40 | BA02 | |
P527 | sapphire | 32 x 40 | BA02 | |
P528 | aspen | 32 x 40 | BA02 | |
P529 | jurassic | 32 x 40 | BA02 | |
P531 | pumice | 32 x 40 | BA02 | |
P532 | flax | 32 x 40 | BA02 | |
P534 | raspberry | 32 x 40 | BA02 | |
P535 | sand | 32 x 40 | BA02 | |
P538 | haze | 32 x 40 | BA02 | |
P539 | cocoa | 32 x 40 | BA02 | |
P540 | spring green | 32 x 40 | BA02 | |
P541 | pecan | 32 x 40 | BA02 | |
P542 | cognac | 32 x 40 | BA02 | |
P543 | coffee | 32 x 40 | BA02 | |
P544 | rosewood | 32 x 40 | BA02 | |
P545 | rust | 32 x 40 | BA02 | |
P546 | storm grey | 32 x 40 | BA02 | |
P547 | ruby white | 32 x 40 | BA02 | |
P548 | power blue | 32 x 40 | BA02 | |
P549 | off white | 32 x 40 | BA02 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.