Peterboro 32 x 40
Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |Color | Number | Description | Size | Code |
---|---|---|---|---|
P550 | georgian blue | 32 x 40 | BA02 | |
P551 | BO sunflower | 32 x 40 | BA02 | |
P552 | snow | 32 x 40 | BA02 | |
P553 | pale grey | 32 x 40 | BA02 | |
P554 | nickel | 32 x 40 | BA02 | |
P555 | misty grey | 32 X 40 | BA02 | |
P556 | mocha | 32 x 40 | BA02 | |
P557 | silver grey | 32 x 40 | BA02 | |
P558 | dark grey | 32 x 40 | BA02 | |
P559 | claret | 32 x 40 | BA02 | |
P560 | soft grey | 32 x 40 | BA02 | |
P561 | limoges | 32 x 40 | BA02 | |
P562 | cedre | 32 x 40 | BA02 | |
P563 | taupe | 32 x 40 | BA02 | |
P564 | art brown | 32 x 40 | BA02 | |
P565 | moss green | 32 x 40 | BA02 | |
P566 | cadet grey | 32 x 40 | BA02 | |
P567 | clay | 32 X 40 | BA02 | |
P568 | blueberry | 32 x 40 | BA02 | |
P569 | sparkling white | 32 x 40 | BA02 | |
PDT569 | sparkling white 6 ply | 32 x 40 | BA04 | |
P570 | white | 32 x 40 | BA02 | |
P571 | agate grey | 32 x 40 | BA02 | |
P572 | chalk | 32 x 40 | BA02 | |
PDT572 | chalk 6 ply | 32 x 40 | BA04 | |
P573 | venetian blue | 32 x 40 | BA02 | |
P575 | chinese red | 32 x 40 | BA02 | |
P576 | silver pine | 32 x 40 | BA02 | |
P577 | maroon | 32 x 40 | BA02 | |
P578 | juniper | 32 x 40 | BA02 | |
P579 | soft white | 32 x 40 | BA02 | |
P580 | beaver brown | 32 x 40 | BA02 | |
P582 | plum | 32 x 40 | BA02 | |
P583 | bamboo | 32 X 40 | BA02 | |
P584 | canyon | 32 X 40 | BA02 | |
P585 | trail | 32 x 40 | BA02 | |
P586 | dark black | 32 x 40 | BA02 | |
P589 | porpoise | 32 x 40 | BA02 | |
P590 | willow | 32 X 40 | BA02 | |
P591 | riviera blue | 32 x 40 | BA02 | |
P592 | antique | 32 x 40 | BA02 | |
P593 | c. parchment | 32 X 40 | BA02 | |
P595 | ivory | 32 x 40 | BA02 | |
P596 | pale blue | 32 x 40 | BA02 | |
P597 | wattle | 32 X 40 | BA02 | |
P598 | wheat | 32 X 40 | BA02 | |
P599 | burnt sienna | 32 x 40 | BA02 | |
P600 | stone | 32 X 40 | BA02 | |
P601 | feather grey | 32 x 40 | BA02 | |
P602 | charcoal grey | 32 x 40 | BA02 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.