Bainbridge 32 x 40
Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |Color | Number | Description | Size | Code |
---|---|---|---|---|
998747 | weathered zinc | 32 x 40 | BA09 | |
998752 | dark clay | 32 x 40 | BA09 | |
998754 | steel patina | 32 x 40 | BA09 | |
tm8012 | brushed onyx | 32 X 40 | BA09 | |
TM8260 | cool white | 32 x 40 | BA09 | |
tm8321 | spanish white | 32 x 40 | BA09 | |
tm8463 | spanish white | 32 x 40 | BA09 | |
tm8464 | matte white | 32 x 40 | BA09 | |
tm8465 | igloo | 32 x 40 | BA09 | |
tm8466 | frost | 32 x 40 | BA09 | |
tm8517 | ivory black | 32 x 40 | BA09 | |
tm8519 | snowflake | 32 x 40 | BA09 | |
tm8520 | talc | 32 x 40 | BA09 | |
tm8559 | photo white | 32 x 40 | BA09 | |
tm8744 | solid malaca | 32 x 40 | BA12 | |
tm8749 | solid chrome | 32 x 40 | BA12 | |
tm8751 | solid ash | 32 x 40 | BA12 | |
tm12016 | bridal veil | 32 x 40 | BA09 | |
tm12021 | anthracite | 32 x 40 | BA09 | |
tm12025 | true blue | 32 x 40 | BA09 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.