Bainbridge 32 x 40
Page1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |Color | Number | Description | Size | Code |
---|---|---|---|---|
8752 | solid fango | 32 x 40 | BA07 | |
8755 | solid khaki | 32 x 40 | BA07 | |
8756 | solid ecru | 32 x 40 | BA07 | |
8757 | solid ebony | 32 x 40 | BA07 | |
8758 | solid ivory | 32 x 40 | BA07 | |
8759 | solid slate | 32 x 40 | BA07 | |
8760 | solid pearl | 32 x 40 | BA07 | |
8801 | featherstone | 32 x 40 | BA08 | |
8805 | flint | 32 x 40 | BA08 | |
8809 | feldspar | 32 x 40 | BA08 | |
8812 | zinc | 32 x 40 | BA08 | |
8815 | muslin | 32 x 40 | BA08 | |
8841 | ash | 32 x 40 | BA08 | |
8867 | annapolis blue grey | 32 x 40 | BA08 | |
9506 | graphite | 32 x 40 | BA06 | |
108506 | chocolate swirl | 32 x 40 | BA06 | |
12001 | nougat | 32 x 40 | BA03 | |
12003 | brown | 32 x 40 | BA03 | |
12006 | primer white | 32 x 40 | BA03 | |
12008 | whipped cream | 32 x 40 | BA03 | |
12009 | BO camel | 32 x 40 | BA03 | |
12010 | cork | 32 x 40 | BA03 | |
12011 | kale | 32 x 40 | BA03 | |
12012 | storm-cloud | 32 x 40 | BA03 | |
12014 | portabella | 32 x 40 | BA03 | |
12015 | truffle | 32 x 40 | BA03 | |
12016 | bridal veil | 32 x 40 | BA03 | |
12017 | corinthian white | 32 x 40 | BA03 | |
12018 | scone | 32 x 40 | BA03 | |
12019 | leaf | 32 x 40 | BA03 | |
12020 | iron | 32 x 40 | BA03 | |
12022 | daisy | 32 x 40 | BA03 | |
12023 | snowdrop | 32 x 40 | BA03 | |
12024 | bungalow | 32 x 40 | BA03 | |
12027 | true red | 32 x 40 | BA03 | |
12028 | red pepper | 32 x 40 | BA03 | |
12042 | oxblood | 32 x 40 | BA03 | |
12045 | shamrock | 32 x 40 | BA03 | |
12052 | bristol | 32 x 40 | BA03 | |
12058 | mosaic blue | 32 x 40 | BA03 | |
12060 | tomato | 32 x 40 | BA03 | |
12062 | kelly green | 32 x 40 | BA03 | |
12063 | dusk | 32 x 40 | BA03 | |
12064 | silver blue | 32 x 40 | BA03 | |
12065 | iceberg | 32 x 40 | BA03 | |
12066 | crocodile | 32 x 40 | BA03 | |
12067 | jaded | 32 x 40 | BA03 | |
12069 | BO mallard | 32 x 40 | BA03 | |
12080 | chili sauce | 32 x 40 | BA03 | |
12081 | sunshine | 32 x 40 | BA03 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.