Wood Moulding 701

701-001
Zoom 701-001
701-011
Zoom 701-011
701-014
Zoom 701-014
701-045
Zoom 701-045
701-048
Zoom 701-048
701-051
Zoom 701-051
701-052
Zoom 701-052
701-056
Zoom 701-056
701-057
Zoom 701-057
701-060
Zoom 701-060
701-062
Zoom 701-062
701-067
Zoom 701-067
701-082
Zoom 701-082
701-084
Zoom 701-084
701-403
Zoom 701-403
701-410
Zoom 701-410
701-415
Zoom 701-415
701-416
Zoom 701-416
701-505
Zoom 701-505
701-508
Zoom 701-508
701-509
Zoom 701-509
701-511
Zoom 701-511
701-512
Zoom 701-512
701-851
Zoom 701-851
701-871
Zoom 701-871
701-948
Zoom 701-948
Size Moulding Finish Description Cat. Qty/box Code
 11/4"  701  001  oak  A  320  CV07
 11/4"  701  011  silver  A  320  CV05
 11/4"  701  014  grey  A  320  CV07
 11/4"  701  045  black  A  320  CV05
 11/4"  701  048  grain white  A  320  CV05
 11/4"  701  051  brown  A  320  CV07
 11/4"  701  052  charcoal  A  320  CV07
 11/4"  701  056  pale cherrywood  A  320  CV05
 11/4"  701  057  pale walnut  A  320  CV05
 11/4"  701  060  old cedar  A  320  CV05
 11/4"  701  062  grain black  A  320  CV05
 11/4"  701  067  grey brown  A  320  CV05
 11/4"  701  082  pale brown  A  320  CV07
 11/4"  701  084  red brown  A  320  CV07
 11/4"  701  403  dark grey  A  320  CV05
 11/4"  701  410  baby pink  A  320  CV05
 11/4"  701  415  fireman red  A  320  CV05
 11/4"  701  416  dark blue  A  320  CV05
 1 1/4"  701  505 New matte white  A  320  CV05
 1 1/4"  701  508 New matte light grey  A  320  CV05
 1 1/4"  701  509 New matte medium grey  A  320  CV05
 1 1/4"  701  511 New matte dark grey  A  320  CV05
 1 1/4"  701  512 New matte black  A  320  CV05
 11/4"  701  851  champagne  A  320  CV07
 11/4"  701  871  gun metal  A  320  CV07
 11/4"  701  948  white  A  320  CV05
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.