Wood Moulding 701
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
11/4" | 701 | 001 | oak | A | 320 | CV07 |
11/4" | 701 | 011 | silver | A | 320 | CV05 |
11/4" | 701 | 014 | grey | A | 320 | CV07 |
11/4" | 701 | 045 | black | A | 320 | CV05 |
11/4" | 701 | 048 | grain white | A | 320 | CV05 |
11/4" | 701 | 051 | brown | A | 320 | CV07 |
11/4" | 701 | 052 | charcoal | A | 320 | CV07 |
11/4" | 701 | 056 | pale cherrywood | A | 320 | CV05 |
11/4" | 701 | 057 | pale walnut | A | 320 | CV05 |
11/4" | 701 | 060 | old cedar | A | 320 | CV05 |
11/4" | 701 | 062 | grain black | A | 320 | CV05 |
11/4" | 701 | 067 | grey brown | A | 320 | CV05 |
11/4" | 701 | 082 | pale brown | A | 320 | CV07 |
11/4" | 701 | 084 | red brown | A | 320 | CV07 |
11/4" | 701 | 403 | dark grey | A | 320 | CV05 |
11/4" | 701 | 410 | baby pink | A | 320 | CV05 |
11/4" | 701 | 415 | fireman red | A | 320 | CV05 |
11/4" | 701 | 416 | dark blue | A | 320 | CV05 |
1 1/4" | 701 | 505 | New matte white | A | 320 | CV05 |
1 1/4" | 701 | 508 | New matte light grey | A | 320 | CV05 |
1 1/4" | 701 | 509 | New matte medium grey | A | 320 | CV05 |
1 1/4" | 701 | 511 | New matte dark grey | A | 320 | CV05 |
1 1/4" | 701 | 512 | New matte black | A | 320 | CV05 |
11/4" | 701 | 851 | champagne | A | 320 | CV07 |
11/4" | 701 | 871 | gun metal | A | 320 | CV07 |
11/4" | 701 | 948 | white | A | 320 | CV05 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.