Wood Moulding 702

702-001
Zoom 702-001
702-011
Zoom 702-011
702-014
Zoom 702-014
702-045
Zoom 702-045
702-051
Zoom 702-051
702-052
Zoom 702-052
702-056
Zoom 702-056
702-057
Zoom 702-057
702-058
Zoom 702-058
702-059
Zoom 702-059
702-060
Zoom 702-060
702-062
Zoom 702-062
702-067
Zoom 702-067
702-081
Zoom 702-081
702-084
Zoom 702-084
702-505
Zoom 702-505
702-508
Zoom 702-508
702-509
Zoom 702-509
702-511
Zoom 702-511
702-512
Zoom 702-512
702-851
Zoom 702-851
702-948
Zoom 702-948
702-967
Zoom 702-967
Size Moulding Finish Description Cat. Qty/box Code
 2"  702  001  oak     200  CV11
 2"  702  011  silver     200  CV08
 2"  702  014  grey     200  CV11
 2"  702  045  black     200  CV08
 2"  702  051  brown     200  CV11
 2"  702  052  charcoal     200  CV11
 2"  702  056  pale cherrywood     200  CV08
 2"  702  057  pale walnut     200  CV08
 2"  702  058  elm     200  CV08
 2"  702  059  beech     200  CV08
 2"  702  060  old cedar     200  CV08
 2"  702  062  grain black     200  CV08
 2"  702  067  grey brown     200  CV08
 2"  702  081  teck     200  CV11
 2"  702  084  red brown     200  CV11
 2"  702  505 New matte white     200  CV08
 2"  702  508 New matte light grey     200  CV08
 2"  702  509 New matte medium grey     200  CV08
 2"  702  511 New matte dark grey     200  CV08
 2"  702  512 New matte black     200  CV08
 2"  702  851  champagne     200  CV11
 2"  702  948  white     200  CV08
 2"  702  967  stainless     200  CV11
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.