Peterboro 40 x 60
Page1 | 2 | 3 |Color | Number | Description | Size | Code |
---|---|---|---|---|
P64801-8 | natural 8 ply | 40 x 60 | BA08 | |
P64802-4 | classic white | 40 x 60 | BA05 | |
P64802-8 | classic white 8 ply | 40 x 60 | BA08 | |
P64803-4 | oxford white | 40 x 60 | BA05 | |
P64805-4 | solid black | 40 x 60 | BA05 | |
P64881 | canvas white | 40 x 60 | BA04 | |
P65001 | oatmeal | 40 x 60 | BA02 | |
P65002 | cashew | 40 x 60 | BA02 | |
P65010 | soft mauve | 40 x 60 | BA02 | |
P65014 | glacier white | 40 x 60 | BA02 | |
P65021 | white ice | 40 x 60 | BA02 | |
P65023 | royal blue | 40 x 60 | BA02 | |
P65028 | dusty cream | 40 x 60 | BA02 | |
P65031 | midnight black | 40 x 60 | BA02 | |
P65034 | wine | 40 x 60 | BA02 | |
P65035 | BO inspired white | 40 x 60 | BA02 | |
P65037 | brite red | 40 X 60 | BA02 | |
P65040 | london grey | 40 x 60 | BA02 | |
PDF6921 | gallery linen | 40 x 60 | BA12 | |
PDF6923 | ebony | 40 x 60 | BA12 | |
PDF6926 | sharp white | 40 x 60 | BA12 | |
PDF69210 | nimbus | 40 x 60 | BA12 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.