Wood Moulding 908
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
3/4" | 908 | 51 | New BO black | 945 | IT04 | |
3/4" | 908 | 52 | New white | 945 | IT04 | |
3/4" | 908 | 563 | New charcoal | 945 | IT07 | |
3/4" | 908 | 566 | New white | 945 | IT07 | |
3/4" | 908 | 568 | New grey | 945 | IT07 | |
3/4" | 908 | 570 | New steel blue | 945 | IT07 | |
3/4" | 908 | 576 | New natural | 945 | IT07 | |
3/4" | 908 | 579 | New pale grey | 945 | IT07 | |
3/4" | 908 | 670 | New black | 945 | IT07 | |
3/4" | 908 | 671 | New textured grey | 945 | IT07 | |
3/4" | 908 | 672 | New textured white | 945 | IT07 | |
3/4" | 908 | 673 | New BO blue | 945 | IT07 | |
3/4" | 908 | 675 | New BO green | 945 | IT07 | |
3/4" | 908 | 677 | New BO red wine | 945 | IT07 | |
3/4" | 908 | 801 | New brass | 945 | IT07 | |
3/4" | 908 | 803 | New steel | 945 | IT07 | |
3/4" | 908 | 804 | New bronze | 945 | IT07 | |
3/4" | 908 | 928 | New textured black | 945 | IT07 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.