Wood Moulding 975

975-560
Zoom 975-560
975-562
Zoom 975-562
975-563
Zoom 975-563
975-751
Zoom 975-751
975-752
Zoom 975-752
975-801
Zoom 975-801
975-802
Zoom 975-802
975-803
Zoom 975-803
975-804
Zoom 975-804
Size Moulding Finish Description Cat. Qty/box Code
 1 7/8"  975  560 New natural     190  IT14
 1 7/8"  975  562 New walnut     236  IT14
 1 7/8"  975  563 New BO noir     236  IT14
 1 7/8"  975  751 New BO matte black     236  IT10
 1 7/8"  975  752 New matte white     236  IT10
 1 7/8"  975  801 New brass     236  IT11
 1 7/8"  975  802 New aluminum     236  IT11
 1 7/8"  975  803 New steel     236  IT11
 1 7/8"  975  804 New bronze     236  IT11
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.