Wood Moulding 975

975-560
Zoom 975-560
975-562
Zoom 975-562
975-563
Zoom 975-563
975-751
Zoom 975-751
975-752
Zoom 975-752
975-801
Zoom 975-801
975-802
Zoom 975-802
975-803
Zoom 975-803
975-804
Zoom 975-804
Size Moulding Finish Description Cat. Qty/box Code
 1 7/8"  975  560  natural     190  IT14
 1 7/8"  975  562 BO walnut     236  IT14
 1 7/8"  975  563  noir     236  IT14
 1 7/8"  975  751 BO matte black     236  IT10
 1 7/8"  975  752  matte white     236  IT10
 1 7/8"  975  801  brass     236  IT11
 1 7/8"  975  802  aluminum     236  IT11
 1 7/8"  975  803  steel     236  IT11
 1 7/8"  975  804  bronze     236  IT11
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.