Wood Moulding 724

724-001
Zoom 724-001
724-011
Zoom 724-011
724-045
Zoom 724-045
724-048
Zoom 724-048
724-051
Zoom 724-051
724-052
Zoom 724-052
724-062
Zoom 724-062
724-067
Zoom 724-067
724-082
Zoom 724-082
724-084
Zoom 724-084
724-410
Zoom 724-410
724-411
Zoom 724-411
724-415
Zoom 724-415
724-416
Zoom 724-416
724-420
Zoom 724-420
724-505
Zoom 724-505
724-508
Zoom 724-508
724-509
Zoom 724-509
724-511
Zoom 724-511
724-512
Zoom 724-512
724-811
Zoom 724-811
724-822
Zoom 724-822
724-948
Zoom 724-948
Size Moulding Finish Description Cat. Qty/box Code
 3/4"  724  001  oak     360  CV06
 3/4"  724  011  silver     360  CV03
 3/4"  724  045  black     360  CV03
 3/4"  724  048  grain white     360  CV03
 3/4"  724  051  brown     360  CV06
 3/4"  724  052  charcoal     360  CV06
 3/4"  724  062  grain black     360  CV03
 3/4"  724  067  grey brown     360  CV03
 3/4"  724  082  pale brown     360  CV06
 3/4"  724  084  red brown     360  CV06
 3/4"  724  410  baby pink     360  CV03
 3/4"  724  411  baby blue     360  CV03
 3/4"  724  415  fireman red     360  CV03
 3/4"  724  416  dark blue     360  CV03
 3/4"  724  420  light brown     360  CV03
 3/4"  724  505 New matte white     360  CV03
 3/4"  724  508 New matte light grey     360  CV03
 3/4"  724  509 New matte medium grey     360  CV03
 3/4"  724  511 New matte dark grey     360  CV03
 3/4"  724  512 New matte black     360  CV03
 3/4"  724  811  light gray     360  CV05
 3/4"  724  822  gold     360  CV05
 3/4"  724  948  white     360  CV03
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.