Bainbridge 40 x 60
Page1 | 2 |Color | Number | Description | Size | Code |
---|---|---|---|---|
8711xl | coal | 40 x 60 | BA05 | |
8734xl | white | 40 x 60 | BA07 | |
8740XL | solid white | 40 x 60 | BA07 | |
8740.8XL | solid white | 40 x 60 | BA12 | |
8741XL | solid black | 40 x 60 | BA07 | |
8741.8XL | solid black | 40 x 60 | BA12 | |
8743XL | solid sand | 40 x 60 | BA07 | |
8755XL | solid khaki | 40 x 60 | BA07 | |
8758XL | solid ivory | 40 x 60 | BA07 | |
tm8463xl | spanish wte | 40 x 60 | BA09 | |
tm8517xl | ivory black | 40 x 60 | BA09 | |
12003XL | brown | 40 x 60 | BA03 | |
12006XL | BO primer white | 40 x 60 | BA03 | |
12008XL | whipped cream | 40 x 60 | BA03 | |
12009XL | camel | 40 x 60 | BA03 | |
12010XL | cork | 40 x 60 | BA03 | |
12012XL | storm-cloud | 40 x 60 | BA03 | |
12016XL | bridal veil | 40 x 60 | BA03 | |
12017XL | corinthian white | 40 x 60 | BA03 | |
12020XL | iron | 40 x 60 | BA03 | |
12021XL | anthracite | 40 x 60 | BA03 | |
12022XL | daisy | 40 x 60 | BA03 | |
12023XL | snowdrop | 40 x 60 | BA03 | |
12027XL | true red | 40 x 60 | BA03 | |
12030XL | DISC. blue moon | 40 x 60 | BA03 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.