Polystyrene Moulding 813

813-06
Zoom 813-06
813-08
Zoom 813-08
813-22
Zoom 813-22
813-52
Zoom 813-52
813-61
Zoom 813-61
813-66
Zoom 813-66
813-67
Zoom 813-67
813-511
Zoom 813-511
813-522
Zoom 813-522
813-567
Zoom 813-567
813-711
Zoom 813-711
813-722
Zoom 813-722
813-733
Zoom 813-733
813-871
Zoom 813-871
813-872
Zoom 813-872
Size Moulding Finish Description Cat. Qty/box Code
 1 1/2"  813  06  bordeaux     180  FL04
 1 1/2"  813  01 New natural     180  FL04
 1 1/2"  813  08  antique gold     180  FL04
 1 1/2"  813  22  truffle     180  FL04
 1 1/2"  813  52  charcoal     180  FL04
 1 1/2"  813  61  ebony     180  FL04
 1 1/2"  813  66  champagne     180  FL04
 1 1/2"  813  67  black     180  FL04
 1 1/2"  813  511  silver     180  FL04
 1 1/2"  813  522  gold     180  FL04
 1 1/2"  813  567  copper     180  FL04
 11/2"  813  711  brushed silver     180  FL04
 11/2"  813  722  brushed gold     180  FL04
 11/2"  813  733 BO brushed copper     180  FL04
 11/2"  813  871  silver black side     180  FL04
 11/2"  813  872  gold black side     180  FL04
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.