Wood Moulding 616
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
11/2" | 616 | 56 | DISC. | |||
11/2" | 616 | 71 | DISC. | |||
11/2" | 616 | 45 | DISC. | |||
11/2" | 616 | 50 | DISC. | |||
1 1/2" | 616 | 65 | DISC. | |||
11/2" | 616 | 67 | DISC. | |||
1 1/2" | 616 | 80 | DISC. | |||
1 1/2" | 616 | 83 | DISC. |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.