Client Access

Metal Moulding 117

117-01
117-01
117-02
117-02
117-04
117-04
117-10
117-10
117-14
117-14
117-19
117-19
117-20
117-20
117-21
117-21
117-23
117-23
117-50
117-50
117-52
117-52
117-55
117-55
117-58
117-58
117-164
117-164
117-232
117-232
117-235
117-235
117-238
117-238
117-280
117-280
117-282
117-282
117-400
117-400
117-470
117-470
Moulding Finish Description Code
 117  01  silver  ME04
 117  02  silver satin  ME04
 117  04  satin gold  ME04
 117  10  graphite  ME05
 117  14  german silver  ME05
 117  19  satin walnut  ME05
 117  20  anodic black  ME05
 117  21  satin black  ME05
 117  23 BO antique gold  ME04
 117  50  black  ME04
 117  52  bright white  ME04
 117  55 New right red  ME04
 117  58 New indigo  ME04
 117  201 New marroon  ME04
 117  202 New tiger orange  ME04
 117  203 New sunshine  ME04
 117  204 New Kelly green  ME04
 117  205 New forest green  ME04
 117  206 New aqua  ME04
 117  207 New bright blue  ME04
 117  208 New royal purple  ME04
 117  164  dusk  ME05
 117  232  galactic blue  ME05
 117  235  tangerine twist  ME05
 117  238  turquoise vivid  ME05
 117  280 BO natural  ME06
 117  282  walnut  ME06
 117  400  satin aluminium  ME05
 117  470 BO brushed satin nickel  ME06
Profil
Profil