Wood moulding 729
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
3/4" | 729 | 055 | DISC. | |||
3/4" | 729 | 067 | DISC. ALT: 724-067 | |||
3/4" | 729 | 351 | DISC. | |||
3/4" | 729 | 352 | DISC. | CV02 | ||
3/4" | 729 | 380 | DISC. | |||
3/4" | 729 | 402 | DISC. | CV02 | ||
3/4" | 729 | 403 | DISC. | |||
3/4" | 729 | 410 | DISC. ALT: 724-410 | |||
3/4" | 729 | 411 | DISC. ALT: 724-411 | |||
3/4" | 729 | 412 | DISC. | CV02 | ||
3/4" | 729 | 413 | DISC. | |||
3/4" | 729 | 414 | DISC. | |||
3/4" | 729 | 415 | DISC. ALT: 724-415 | |||
3/4" | 729 | 416 | DISC. ALT: 724-416 | |||
3/4" | 729 | 417 | DISC. | |||
3/4" | 729 | 418 | DISC. | |||
3/4" | 729 | 419 | DISC. | |||
3/4" | 729 | 420 | DISC. ALT: 724-420 | |||
3/4" | 729 | 421 | DISC. | CV02 | ||
3/4" | 729 | 447 | DISC. | |||
3/4" | 729 | 456 | DISC. | |||
3/4" | 729 | 811 | DISC. ALT: 724-811 | |||
3/4" | 729 | 822 | DISC. ALT: 724-822 | |||
3/4" | 729 | 851 | DISC. | CV05 | ||
3/4" | 729 | 871 | DISC. | |||
3/4" | 729 | 948 | DISC. ALT: 724-948 | |||
3/4" | 729 | 967 | DISC. ALT: 724-967 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.