Wood moulding 402

402-021
Zoom 402-021
402-305
Zoom 402-305
402-306
Zoom 402-306
402-966
Zoom 402-966
402-079
Zoom 402-079
402-003
Zoom 402-003
402-037
Zoom 402-037
402-050
Zoom 402-050
402-002
Zoom 402-002
402-042
Zoom 402-042
402-964
Zoom 402-964
402-313
Zoom 402-313
Size Moulding Finish Description Cat. Qty/box Code
 1 1/4"  402  021 DISC.           
 11/4  402  305 DISC.           
 1 1/4  402  306 DISC.           
 1 1/4  402  966 DISC.           
 1 1/4"  402  079 DISC. ALT : 701-045        CV06
 1 1/4"  402  003 DISC.           
 1 1/4"  402  037 DISC.           
 1 1/4"  402  050 DISC.           
 1 1/4"  402  002 DISC.           
 1 1/4"  402  042 DISC. ALT: 701-001         
 1 1/4"  402  964 DISC.           
 1 1/4"  402  313 DISC.          CV11
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.