Wood Moulding 402
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
1 1/4" | 402 | 002 | DISC. | |||
1 1/4" | 402 | 003 | DISC. | |||
1 1/4" | 402 | 011 | DISC. | |||
1 1/4" | 402 | 021 | DISC. | |||
1 1/4" | 402 | 037 | DISC. | |||
1 1/4" | 402 | 042 | DISC. ALT: 701-001 | |||
1 1/4" | 402 | 050 | DISC. | |||
1 1/4" | 402 | 079 | DISC. ALT : 701-045 | |||
1 1/4 | 402 | 305 | DISC. | |||
1 1/4 | 402 | 306 | DISC. | |||
1 1/4" | 402 | 313 | DISC. | |||
1 1/4" | 402 | 964 | DISC. | |||
1 1/4 | 402 | 966 | DISC. | |||
1 1/4" | 402 | 004 | DISC. | |||
1 1/4" | 402 | 010 | DISC. | |||
1 1/4" | 402 | 015 | DISC. | |||
1 1/4" | 402 | 060 | DISC. | |||
1 1/4" | 402 | 061 | DISC. | |||
1 1/4" | 402 | 093 | DISC. | |||
1 1/4" | 402 | 963 | DISC. |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.