Wood Moulding 306
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
13/4" | 306 | 02 | white lacquer New | 247 | 14 | |
13/4" | 306 | 09 | black lacquer New | 247 | 14 | |
13/4" | 306 | 10 | black gold top | 210 | 12 | |
13/4" | 306 | 11 | bronze New | 247 | 12 | |
13/4" | 306 | 13 | satin pewter New | 247 | 12 | |
13/4" | 306 | 18 | satin charcoal New BO | 247 | 12 | |
13/4" | 306 | 21 | black expresso top | 210 | 12 | |
13/4" | 306 | 22 | white | 210 | 12 | |
13/4" | 306 | 29 | black | 210 | 12 | |
13/4" | 306 | 43 | stainless steel New | 247 | 12 | |
13/4" | 306 | 73 | silver New | 247 | 12 | |
13/4" | 306 | 90 | satin gold New BO | 247 | 12 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.