Wood Moulding 272
Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
---|---|---|---|---|---|---|
1 3/8" | 272 | 10 | satin gold BO | 248 | 14 | |
1 3/8" | 272 | 11 | bronze | 248 | 14 | |
1 3/8" | 272 | 13 | pewter | 248 | 14 | |
1 3/8" | 272 | 15 | satin bronze | 248 | 14 | |
1 3/8" | 272 | 18 | charcoal | 248 | 14 | |
1 3/8" | 272 | 22 | white | 248 | 14 | |
1 3/8" | 272 | 23 | silver | 248 | 14 | |
1 3/8" | 272 | 29 | black | 248 | 14 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.