Client Access

Metal Moulding 15

15-01
15-01
15-02
15-02
15-03
15-03
15-04
15-04
15-08
15-08
15-14
15-14
15-19
15-19
15-20
15-20
15-21
15-21
15-52
15-52
15-58
15-58
Moulding Finish Description Code
 15  01  silver  ME04
 15  02  silver satin  ME04
 15  03  gold  ME04
 15  04  satin gold  ME04
 15  08  satin bronze  ME05
 15  14  german silver  ME05
 15  19  satin walnut  ME05
 15  20  anodic black  ME05
 15  21  satin black  ME05
 15  24  cobalt  ME05
 15  52  white  ME04
 15  55  red  ME04
 15  58  indigo  ME04
Profil
Profil