Wood Moulding 598

598-123
Zoom 598-123
598-126
Zoom 598-126
598-147
Zoom 598-147
598-149
Zoom 598-149
598-150
Zoom 598-150
598-151
Zoom 598-151
598-156
Zoom 598-156
Size Moulding Finish Description Cat. Qty/box Code
 11/4"  598  123  cork     350  CV10
 11/4"  598  126  veronese bronze     350  CV10
 11/4"  598  147  verdigris     350  CV10
 11/4"  598  149  country red, gold lip     350  CV10
 11/4"  598  150  island earth     350  CV10
 11/4"  598  151  lavender, gold lip     350  CV10
 11/4"  598  156  cracke gold     350  CV10
Profil
Profil
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.