Polystyrene Moulding 811
| Size | Moulding | Finish | Description | Cat. | Qty/box | Code |
|---|---|---|---|---|---|---|
| 3" | 811 | 906 | bordeaux | 80 | CV15 | |
| 3" | 811 | 908 | antique gold | 80 | CV15 | |
| 3" | 811 | 918 | walnut | 80 | CV15 | |
| 3" | 811 | 922 | truffle | 80 | CV15 | |
| 3" | 811 | 951 | pewter | 80 | CV15 | |
| 3" | 811 | 952 | charcoal | 80 | CV15 | |
| 3" | 811 | 966 | champagne | 80 | CV15 |
Note: Colors are presented for illustrative purposes only. The comparison with an real sample is advised.










